Dividends
Withholding Information
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2024: | 0.12 | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2023: | 0.12 | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2022: | 0.03 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.